VARSITY GIRLS - TIER 1
 
MBCI

MILES

SEL
REC
KEC
RECORD RANK
MBCI   L 16-25, 20-25, 20-25

L 18-25, 11-25, 14-25
L 22-25, 19-25, 9-25

L 22-25, 18-25, 17-25
W 25-19, 13-25, 25-17, 20-25, 15-8

W 19-25, 25-16, 24-26, 25-23, 17-15
W 25-20, 18-25, 27-25, 23-25, 15-13

W 30-28, 26-24, 25-23
4-4
3rd
MILES W 25-16, 25-20, 25-20

W 25-18, 25-11, 25-14
  W 25-20, 25-6, 25-21

W 25-22, 25-18, 25-22
W 28-26, 25-22, 24-26, 25-18

W 25-21, 17-25, 17-25, 25-10, 15-10
W 25-15, 25-22, 25-8

W 25-17, 25-21, 25-8
8-0
1st
SEL W 25-22, 25-19, 25-9

W 25-22, 25-18, 25-17
L 20-25, 6-25, 21-25

L
22-25, 18-25, 22-25
 

W 24-26, 25-22, 25-17, 25-21

W 25-22, 19-25, 25-22, 25-23

W 25-13, 25-19, 25-20

W 25-15, 25-19, 25-18
6-2
2nd
REC L 19-25, 25-13, 17-25, 25-20, 8-15

L 25-19, 16-25, 26-24, 23-25, 15-17
L 26-28, 22-25, 26-24, 18-25

L 21-25, 25-17, 25-17, 10-25, 10-15
L 26-24, 22-25, 17-25, 21-25

L 22-25, 25-19, 22-25, 23-25
  W 25-13, 25-17, 23-25, 25-21

L 25-16, 19-25, 25-23, 22-25, 9-15
1-7
4th
KEC L 20-25, 25-18, 25-27, 25-23, 13-15

L 28-30, 24-26, 23-25
L 15-25, 22-25, 8-25

L 17-25, 21-25, 8-25
L 13-25, 19-25, 20-25

L 15-25, 19-25, 18-25
L 13-25, 17-25, 25-23, 21-25

W 16-25, 25-19, 23-25, 25-22, 15-9
 
1-7
5th
 
MBCI

MILES

SEL
REC
KEC
RECORD RANK