VARSITY GIRLS - TIER 2
  SPR

WK

MAP TCI GC Murd RECORD RANK
SPR   W 25-8, 25-20, 25-20

W 25-18, 12-25, 25-19, 25-12
W 25-20, 25-10, 25-14

W 25-16, 25-11, 27-25
W 25-13, 25-22, 20-25, 25-10

W 23-25, 25-17, 25-18, 25-12
W 25-18, 25-17, 25-27, 25-17

W 25-21, 25-22, 12-25, 25-23
W 25-11, 25-15, 25-13

W 25-16, 25-6, 25-11
10-0
1st
WK L 8-25, 20-25, 20-25

L 18-25, 25-12, 19-25, 12-25
  W 25-23, 25-15, 25-22

L 22-25, 25-15, 13-25, 18-25
W 25-18, 25-15, 25-20

W 21-25, 25-17, 25-13, 25-18
L 19-25, 25-27, 22-25

L 5-25, 26-28, 20-25
W 25-14, 25-12, 25-10

W 25-12, 25-12, 25-17
5-5
3rd
MAP L 20-25, 10-25, 14-25

L 16-25, 11-25, 25-27
L 23-25, 15-25, 22-25

W 25-22, 15-25, 25-13, 25-18
  W 23-25, 25-22, 25-21, 25-12

W 25-21, 12-25, 25-19, 25-23

L 18-25, 23-25, 25-27

L 20-25, 13-25, 12-25
W 25-10, 25-15, 25-22

W 25-11, 25-18, 25-22
5-5
4th
TCI L 13-25, 22-25, 25-20, 10-25

L 25-23, 17-25, 18-25, 12-25
L 18-25, 15-25, 20-25

L 25-21, 17-25, 13-25, 18-25
L 25-23, 22-25, 21-25, 12-25

L 21-25, 25-12, 19-25, 23-25

  L 18-25, 25-15, 16-25, 23-25

L 10-25, 22-25, 18-25
W 25-15, 25-20, 25-22

W 25-16, 25-19, 25-11
2-8
5th
GC L 18-25, 17-25, 27-25, 17-25

L 21-25, 22-25, 25-12, 23-25
W 25-19, 27-25, 25-22

W 25-5, 28-26, 25-20
W 25-18, 25-23, 27-25

W 25-20, 25-13, 25-12
W 25-18, 15-25, 25-16, 25-23

W 25-10, 25-22, 25-18
  W 25-20, 25-6, 25-9

W 25-11, 25-8, 19-25, 25-19
8-2
2nd
Murd L 11-25, 15-25, 13-25

L 16-25, 6-25, 11-25
L 14-25, 12-25, 10-25

L 12-25, 12-25, 17-25
L 10-25, 15-25, 22-25

L 11-25, 18-25, 22-25
L 15-25, 20-25, 22-25

L 16-25, 19-25, 11-25
L 20-25, 6-25, 9-25

L 11-25, 8-25, 25-19, 19-25
 
0-10
6th
  SPR

WK

MAP TCI GC Murd RECORD RANK